Created | Name | Holders | Supply | Info |
---|---|---|---|---|
2022-05-25 09:40:01 | METAVERSEKOREANSHIBA (MVKSHIBA) | 32 | 1.000.000.000.000.000.000 | View |
2022-05-25 09:38:55 | Shkreli Inu 2.0 (SHKRELI 2.0) | 39 | 1.000.000.000 | View |
2022-05-25 09:38:35 | One Inu Step (OIS) | 1 | 100.000.000.000 | View |
2022-05-25 09:37:11 | PIGE INU 2.0 (PIGEINU2) | 6 | 1.001.000.000.000.000 | View |
2022-05-25 09:36:32 | ARABIAN CAT (ACT) | 9 | 100.000.000.000 | View |
2022-05-25 09:35:16 | JumpN 2.0 (JumpNTwo) | 1 | 100.000.000.000.000 | View |
2022-05-25 09:34:50 | PentagonNetwork ($PENTA) | 19 | 100.000.000.000 | View |
2022-05-25 09:34:44 | Shkreli Inu 2.0 (SHKRELI 2.0) | 10 | 1.000.000.000 | View |
2022-05-25 09:34:16 | Shkreli Inu 2.0 (SHINU2) | 16 | 1.000.000.000.000 | View |
2022-05-25 09:31:30 | LunaFly (LunaFly) | 4 | 2.000.000.000.000 | View |
2022-05-25 09:30:51 | CROKING 2.0 (CROKING2.0) | 19 | 1.000.000.000 | View |
2022-05-25 09:29:37 | New Community Kishu Inu 2.0 (cKish20) | 2 | 100.000.000.000.000.000.000 | View |
2022-05-25 09:28:07 | MoonPirate 2.0 (MPirate2.0) | 21 | 1.000.000.000.000.000.000 | View |
2022-05-25 09:28:01 | TPC (TPC) | 7 | 18.000.000.000 | View |
2022-05-25 09:27:42 | Eth Dao Token (ETHDAO) | 1 | 100.000.000.000 | View |
2022-05-25 09:26:54 | BABY DOGE (BABY DOGE) | 1 | 99.999.999.999.999.991.433.150.857.216.000 | View |
2022-05-25 09:26:48 | Shkreli Inu 2.0 (SHKRELI 2.0) | 21 | 1.000.000.000 | View |
2022-05-25 09:26:22 | Moonpirate 2.0 (MOONPIRATE 2.0) | 1 | 1.000.000.000.000.000 | View |
2022-05-25 09:25:47 | MuuInu (Shirai Ryu) | 3 | 1.000.000.000.000.000 | View |
2022-05-25 09:25:27 | JumpN 2.0 (JumpNTwo) | 47 | 100.000.000.000.000 | View |
2022-05-25 09:24:21 | Shiba Doge 2.1 (SD21) | 3 | 100.000.000.000 | View |
2022-05-25 09:23:55 | KCT2.0 (KCT2.0) | 14 | 1.000.000.000.000.000 | View |
2022-05-25 09:23:37 | PiGem (PGM) | 5 | 1.000.000.000.000.000.000 | View |
2022-05-25 09:22:42 | CBA (CB) | 4 | 2.000.000.000.000 | View |
2022-05-25 09:22:15 | Shkreli Inu 2.0 (SHINU2) | 37 | 1.000.000.000.000 | View |
2022-05-25 09:21:36 | BABY SAFEMOON 2.0 (BabySafeMoonTwo) | 14 | 1.000.000.000.000 | View |
2022-05-25 09:19:48 | Shkreli Inu 2.0 (SHKRELI 2.0) | 13 | 1.000.000.000 | View |
2022-05-25 09:19:26 | Shkreli Inu 2.0 (SHINU2) | 21 | 1.000.000.000.000 | View |
2022-05-25 09:17:57 | Cat Coin 3.0 2 (Cat Coin Three #2) | 1 | 100.000.000.000 | View |
2022-05-25 09:17:49 | Fist (Fist) | 9 | 1.000.000.000.000.000 | View |
2022-05-25 09:17:28 | rice dumpling (zongzi) | 4 | 2.096.141.506.481.293 | View |
2022-05-25 09:17:22 | Shiba Doge 2.0 (SD2) | 1 | 100.000.000.000 | View |
2022-05-25 09:15:50 | BUSDHoney (BUSDHoney) | 4 | 27.338 | View |
2022-05-25 09:14:46 | Imperial Financial (IMPERIAL) | 4 | 50.000.000.000.000 | View |
2022-05-25 09:14:37 | CSSSARR002 (CSSSARR002) | 6 | 30.000.000 | View |
2022-05-25 09:13:46 | HealthierFI (HealthierFI) | 5 | 100.000.000.000 | View |
2022-05-25 09:12:42 | Doge 2.0 (DogeTwo) | 7 | 100.000.000.000 | View |
2022-05-25 09:12:23 | Safemoon 2.5 (SafeMoonTwoHalf) | 14 | 1.000.000.000.000.000.000 | View |
2022-05-25 09:11:12 | CSAlliance (CS) | 12 | 1.000.000.000 | View |
2022-05-25 09:10:45 | TerraBull 2.0 (TERRABULL 2.0) | 11 | 1.000.000.000 | View |
2022-05-25 09:10:08 | Cat Coin 5.0 (Cat Coin Five) | 1 | 100.000.000.000 | View |
2022-05-25 09:07:55 | AChungus Inu (AChungus) | 13 | 1.000.000.000 | View |
2022-05-25 09:06:59 | Dinoge inu 2.0 ($Dinoge) | 29 | 1.000.000.000.000.000 | View |
2022-05-25 09:06:33 | Son Of Chungus (SonChungus) | 2 | 1.000.000.000.000 | View |
2022-05-25 09:06:08 | Baby OKX 2.0 (BOKX) | 1 | 100.000.000.000 | View |
2022-05-25 09:04:20 | Walk Step (WALKSTEP) | 24 | 1.000.000.000.000 | View |
2022-05-25 09:04:06 | Pige Inu 2.0 (PINUTWO) | 29 | 1.000.000.000.000.000.000 | View |
2022-05-25 09:03:13 | CBA (CB) | 4 | 2.000.000.000.000 | View |
2022-05-25 09:02:04 | SAFEMOON 4.0 (SAFEMOON 4.0) | 2 | 1.000.000.000 | View |
2022-05-25 09:01:53 | RAPTORIUM ($RM) | 9 | 100.000.000.000 | View |
- Each token/coin info will update every 24 hours
- The last 50 tokens / coins created on the BSC chain are listed (but you can always use the search function to find other tokens that were created yesterday/last week/this month, for example)
- Tokens / Coins that do not have 50 holders after 7 days will be removed from our database
- On our Telegram Channel you will receive push notifications about newly created tokens / coins that 1. have a website & 2. have more than 200 holders. This gives you a good chance to invest in a potentially X 100 token.