Recently Added Coins On BSC

Added in the last Hour: 16
Added in the last Day: 466
Total: 205183
Created Name Holders Supply Info
2023-06-03 00:43:34 PepeNew (PepeNew) 4 420.000.000.000.000 View
2023-06-03 00:41:09 MONKES (MONKES) 11 1.000.000.000.000.000.000 View
2023-06-03 00:40:24 DofusPEPE (DofusPEPE) 3 1.000.000.000.000 View
2023-06-03 00:37:22 Neuralink (NEURALINK) 12 1.000.000.000.000 View
2023-06-03 00:35:57 WONKA INU (WonkaInu) 11 100.000.000.000.000 View
2023-06-03 00:32:51 MOJOJOJO (MJJ) 36 100.000.000.000 View
2023-06-03 00:28:50 Banger Coin (BANGER) 2 1.000.000.000.000.000 View
2023-06-03 00:23:19 RESEARCH (RSE) 2 1.000.000.000.000.000 View
2023-06-03 00:21:29 LADYYAZA (LDA) 1 100.000.000.000 View
2023-06-03 00:20:01 NewName (Symbol) 1 1.000.000.000.000 View
2023-06-03 00:17:15 Cobra Tate (COBRA) 2 10.000.000.000 View
2023-06-03 00:16:07 RedKitInu ($REDKIT) 28 100.000.000.000 View
2023-06-02 23:58:31 PsychedelicPepe (Trip) 4 1.000.000.000.000 View
2023-06-02 23:57:37 MOJO JOJO ($MOJOJOJO) 3 1.000.000.000.000 View
2023-06-02 23:53:45 BOBIO (BOBI) 1 21.000.000.000.000.000 View
2023-06-02 23:48:48 RedKit Inu ($REDKIT) 7 100.000.000.000 View
2023-06-02 23:42:11 GoldPepe (GOLDPEPE) 1 1.000.000.000.000.000.000.000 View
2023-06-02 23:39:49 GRAPE DUCK ($DUCK) 42 100.000.000.000.000 View
2023-06-02 23:39:35 JAGGERNAUT (JGN) 23 1.000.000.000.000 View
2023-06-02 23:34:53 NVIDIA (NVDA) 2 96.149.271.036.000 View
2023-06-02 23:32:03 GRAPE DUCK ($DUCK) 1 100.000.000.000.000 View
2023-06-02 23:30:18 Pepe Flocker (PEPEFLOCKER) 7 21.000.000.000 View
2023-06-02 23:29:06 GTA VI (GTAVI) 5 6.000 View
2023-06-02 23:28:16 MetamorphosisAi (MTi) 6 1.000.000.000.000.000.000.000 View
2023-06-02 23:24:05 Gm Fam (GMFAM) 9 1.000.000.000.000.000.000 View
2023-06-02 23:20:57 MetamorphosisAi (MTi) 1 1.000.000.000.000.000.000.000 View
2023-06-02 23:20:49 Smooth Chain Network (SCN) 1 0.100 View
2023-06-02 23:20:37 Barney ($BAR) 1 100.000.000.000.000.000 View
2023-06-02 23:11:06 Liquidity Republic Note (LIQNOTE) 1 1.000.000.000.000.000.000 View
2023-06-02 23:10:38 BART SIMPSON GROW (BSG) 30 1.000.000.000 View
2023-06-02 23:10:19 ⒷⓝⒷ (βΝΒ) 2 1.000.000.000 View
2023-06-02 23:10:18 Liquidity Republic Note (LIQNOTE) 1 1.000.000.000.000.000.000 View
2023-06-02 23:09:36 Liquidity Republic Note (LIQNOTE) 1 1.000.000.000.000.000.000 View
2023-06-02 23:09:12 Liquidity Republic Note (LIQNOTE) 2 1.000.000.000.000.000.000 View
2023-06-02 23:08:52 Liquidity Republic Note (LIQNOTE) 2 1.000.000.000.000.000.000 View
2023-06-02 23:07:22 Liquidity Republic Note (LIQNOTE) 2 1.000.000.000.000.000.000 View
2023-06-02 23:05:21 Sound (Sound XYZ) 2 1.000.000.000.000.000.000 View
2023-06-02 23:04:57 Sound (Sound XYZ) 2 1.000.000.000.000.000.000 View
2023-06-02 23:04:40 Sound (Sound XYZ) 2 1.000.000.000.000.000.000 View
2023-06-02 23:04:22 Sound (Sound XYZ) 2 1.000.000.000.000.000.000 View
2023-06-02 23:03:58 Sound (Sound XYZ) 2 1.000.000.000.000.000.000 View
2023-06-02 23:03:27 testinni (vittu) 3 10.000.000.000 View
2023-06-02 23:03:06 PinkPanther (PinkPanther) 3 500.000.000.000.000.000.000 View
2023-06-02 23:02:50 Ridge Network (RDG) 40 1.000.000.000.000 View
2023-06-02 23:01:56 GarfieldAndFriends (GFS) 14 1.000.000.000.000 View
2023-06-02 22:58:17 NSK (NSK) 16 2.800.000 View
2023-06-02 22:57:55 SPACE (ID) 2 1.000.000.000.000.000 View
2023-06-02 22:57:50 BOTTY COIN (ASS) 11 1.000.000.000.000.000 View
2023-06-02 22:56:40 GTA 6 (GTA6) 14 100.000.000.000.000 View
2023-06-02 22:54:56 Pepe GPT (PepeGPT) 22 1.000.000.000.000.000 View

About this service

- Each token/coin info will update every 24 hours

- The last 50 tokens / coins created on the BSC chain are listed (but you can always use the search function to find other tokens that were created yesterday/last week/this month, for example)

- Tokens / Coins that do not have 50 holders after 7 days will be removed from our database

- On our Telegram Channel you will receive push notifications about newly created tokens / coins that 1. have a website & 2. have more than 200 holders. This gives you a good chance to invest in a potentially X 100 token.