Created | Name | Holders | Supply | Info |
---|---|---|---|---|
2023-02-01 17:32:22 | Holding Raffle AI (HRAI) | 2 | 100.000.000 | View |
2023-02-01 17:31:49 | Safemoon Chinese (SafemoonChinese) | 18 | 1.000.000.000.000 | View |
2023-02-01 17:30:45 | Decentra Inu (INU) | 4 | 1.000.000.000.000.000.000 | View |
2023-02-01 17:23:45 | TestToken (Test) | 1 | 10.000.000.000 | View |
2023-02-01 17:23:33 | CHINAMUU (CMUU) | 16 | 420.000.000.000.000.000.000 | View |
2023-02-01 17:22:46 | Private Twitter (Private Twitter) | 5 | 1.000.000.000.000.000.000 | View |
2023-02-01 17:22:42 | Blood Moon (BLOODMOON) | 6 | 1.000.000.000.000.000.000 | View |
2023-02-01 17:22:39 | NJWF (NJWF) | 4 | 1.000.000.000.000 | View |
2023-02-01 17:22:35 | Voolacoin (Voolacoin) | 14 | 10.000.000.000.000 | View |
2023-02-01 17:19:17 | Voolacoin (Voolacoin) | 2 | 10.000.000.000.000 | View |
2023-02-01 17:19:03 | DAFI Protocol (DFP) | 9 | 100.000.000.000.000 | View |
2023-02-01 17:10:18 | SUPER SHIBA CHAIN (SSC) | 13 | 1.000.000.000.000 | View |
2023-02-01 17:09:43 | PILL (PILL) | 1 | 1.000.000.000.000 | View |
2023-02-01 17:07:33 | Power Cycle Finance (PCF) | 1 | 10.000.000.000 | View |
2023-02-01 17:06:44 | Micro Safemoon (McSAFEMOON) | 9 | 1.000.000.000.000 | View |
2023-02-01 17:04:18 | CRYPTO DOGS (CRD) | 3 | 1.000.000.000.000 | View |
2023-02-01 16:58:56 | Decentra Inu (INU) | 5 | 1.000.000.000.000 | View |
2023-02-01 16:51:44 | WOOF (WOOF) | 7 | 100.000.000.000.000 | View |
2023-02-01 16:49:36 | Squirtle Inu (SI) | 43 | 1.000.000.000.000 | View |
2023-02-01 16:48:53 | Rectangular AI (RAI) | 16 | 100.000.000.000 | View |
2023-02-01 16:42:48 | POKEMON AI (POKE.AI) | 12 | 20.000.000.000 | View |
2023-02-01 16:39:45 | WOOFDAO (WOOFDAO) | 1 | 10.000.000 | View |
2023-02-01 16:37:16 | TTCZilla (TTCZilla) | 40 | 516.000 | View |
2023-02-01 16:34:46 | Nuwa (Nuwa) | 36 | 2.888.000 | View |
2023-02-01 16:32:24 | WBNB (WBNB) | 5 | 10.000.000.000 | View |
2023-02-01 16:31:36 | USDT (USDT) | 5 | 100.000.000.000 | View |
2023-02-01 16:26:49 | GPT (GPT) | 10 | 1.000.000.000.000 | View |
2023-02-01 16:26:24 | February Inu (FEBINU) | 4 | 1.000.000.000 | View |
2023-02-01 16:17:13 | Decentra Inu (INU) | 4 | 1.000.000.000.000 | View |
2023-02-01 16:14:38 | AImoneyprint (AIM) | 6 | 100.000.000 | View |
2023-02-01 16:11:11 | Yu-Gi-Oh! Cat (YGOCAT) | 49 | 100.000.000.000.000 | View |
2023-02-01 16:09:35 | INFINITY UP (INFINITY) | 5 | 1.000.000.000.000 | View |
2023-02-01 16:04:50 | SHIBARIUM (SBINU) | 10 | 1.000.000.000.000.000.000 | View |
2023-02-01 16:04:35 | GubbinMon (GUMON) | 8 | 100.000.000.000.000.000.000 | View |
2023-02-01 16:03:59 | Blackstone (Blackstone) | 5 | 100.000.000 | View |
2023-02-01 16:01:23 | GoldenSeeds (GoldenSeeds) | 1 | 10.000.000.000 | View |
2023-02-01 15:47:44 | POWER CHAIN (POWER) | 3 | 500.000.000.000 | View |
2023-02-01 15:43:59 | YuanXiao (YuanXiao) | 5 | 100.000.000.000.000 | View |
2023-02-01 15:40:26 | POWER CHAIN (POWER) | 1 | 500.000.000.000 | View |
2023-02-01 15:36:23 | China Shiba (CSHIBA) | 19 | 1.000.000.000.000 | View |
2023-02-01 15:35:46 | Rise (Rise) | 6 | 100.000.000.000.000 | View |
2023-02-01 15:33:15 | PunkRabbit (PR) | 5 | 32.000.000.000 | View |
2023-02-01 15:10:09 | WOOF (WOOF) | 5 | 1.000.000.000.000 | View |
2023-02-01 15:01:04 | SWRabbit (SWRabbit) | 9 | 100.000.000.000.000 | View |
2023-02-01 14:51:51 | YouQianTu (YouQianTu) | 1 | 1.000.000.000.000.000.000 | View |
2023-02-01 14:45:51 | Blue Brilliant AI (BRILL) | 19 | 100.000.000.000 | View |
2023-02-01 14:45:09 | WoofWork (WOOF2.0) | 26 | 100.000.000.000 | View |
2023-02-01 14:43:37 | PRIME APE CHAIN (PAC) | 16 | 1.000.000.000.000.000.000 | View |
2023-02-01 14:42:25 | WOOF (WOOF) | 1 | 100.000.000.000.000.000 | View |
2023-02-01 14:40:01 | Damus (Damus) | 8 | 100.000.000.000.000 | View |
- Each token/coin info will update every 24 hours
- The last 50 tokens / coins created on the BSC chain are listed (but you can always use the search function to find other tokens that were created yesterday/last week/this month, for example)
- Tokens / Coins that do not have 50 holders after 7 days will be removed from our database
- On our Telegram Channel you will receive push notifications about newly created tokens / coins that 1. have a website & 2. have more than 200 holders. This gives you a good chance to invest in a potentially X 100 token.